Messalonskee Tech Team
![]() |
||
Karen Hall |
![]() |
|
Rick McFarland |
![]() |
|
Don Carter |
![]() |
|
Paul Pelletier |
![]() |
|
Claire Moen |
||
| Technology Department | ||
| Linda Laughlin, Assistant Superintendent of Schools | ||
| Gail George, Messalonskee High School | ||
| Kim Fish, Messalonskee High School | ||
| Pam Elwell, Messalonskee High School | ||
| Susan Libby, Messalonskee High School | ||
| Deb Lajoie, District Data Analyst | ||
| Ken Hine, Belgrade Central and Williams Elementary Schools | ||
| Pam Tatham, Messalonskee Middle School | ||
| Sherrie Reardon, James Bean Elementary School | ||
| Janice Lindsay, PowerSchool Technician | ||
| Diane Carrillo, Atwood Primary School | ||
| Technology Committee (TBA) | ||





